Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: February 19, 1998
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Feb 19, 1998 29 $ 1,000.00 46 $ 335.99 -66.40%

Investment of $  1,000.00 on Feb 19, 1998 would yield $   335.99 today

Adjustments
Date Reason Factor Shares Price Value %
Feb 19, 1998 Initial Investment 29 34.50 $1,000.00 0.00%
Apr 30, 1998 Dividend   0.100 29 34.63 $1,006.52 0.65%
Jul 2, 1998 Dividend   0.100 29 25.00 $729.64 (27.04%)
Sep 29, 1998 Dividend   0.100 29 17.13 $502.72 (49.73%)
Dec 29, 1998 Dividend   0.110 30 14.63 $432.56 (56.74%)
Mar 30, 1999 Dividend   0.110 30 15.38 $458.00 (54.20%)
Jun 29, 1999 Dividend   0.110 30 17.69 $530.16 (46.98%)
Sep 29, 1999 Dividend   0.110 30 14.63 $441.66 (55.83%)
Dec 29, 1999 Dividend   0.110 30 11.81 $360.05 (63.99%)
Mar 29, 2000 Dividend   0.110 31 11.63 $357.68 (64.23%)
Jun 28, 2000 Dividend   0.110 31 16.13 $499.53 (50.05%)
Sep 27, 2000 Dividend   0.110 31 16.38 $510.68 (48.93%)
Dec 27, 2000 Dividend   0.110 31 12.63 $397.16 (60.28%)
Mar 28, 2001 Dividend   0.110 32 12.50 $396.69 (60.33%)
Jun 27, 2001 Dividend   0.110 32 11.96 $383.04 (61.70%)
Sep 27, 2001 Dividend   0.110 32 11.84 $382.72 (61.73%)
Dec 27, 2001 Dividend   0.060 32 14.00 $454.48 (54.55%)
Mar 27, 2002 Dividend   0.060 33 16.20 $527.85 (47.21%)
Jul 1, 2002 Dividend   0.060 33 13.35 $436.94 (56.31%)
Sep 27, 2002 Dividend   0.060 33 10.85 $357.08 (64.29%)
Dec 27, 2002 Dividend   0.060 33 10.59 $350.50 (64.95%)
Apr 1, 2003 Dividend   0.060 33 9.88 $328.99 (67.10%)
Jul 2, 2003 Dividend   0.060 33 12.15 $406.57 (59.34%)
Oct 6, 2003 Dividend   0.060 34 11.82 $397.53 (60.25%)
Dec 30, 2003 Dividend   0.060 34 14.50 $489.69 (51.03%)
Apr 1, 2004 Dividend   0.060 34 12.98 $440.38 (55.96%)
Jun 29, 2004 Dividend   0.060 34 14.00 $477.02 (52.30%)
Oct 12, 2004 Dividend   0.060 34 13.57 $464.42 (53.56%)
Dec 29, 2004 Dividend   0.060 34 13.93 $478.79 (52.12%)
Apr 4, 2005 Dividend   0.060 35 14.16 $488.76 (51.12%)
Jun 30, 2005 Dividend   0.090 35 13.85 $481.16 (51.88%)
Oct 3, 2005 Dividend   0.090 35 14.62 $511.04 (48.90%)
Dec 28, 2005 Dividend   0.090 35 15.80 $555.43 (44.46%)
Apr 5, 2006 Dividend   0.100 35 18.17 $642.27 (35.77%)
Jul 5, 2006 Dividend   0.100 36 16.35 $581.47 (41.85%)
Oct 11, 2006 Dividend   0.120 36 15.84 $567.60 (43.24%)
Dec 27, 2006 Dividend   0.130 36 18.20 $656.82 (34.32%)
Mar 30, 2007 Dividend   0.150 36 19.89 $723.23 (27.68%)
Jul 2, 2007 Dividend   0.150 37 18.42 $675.23 (32.48%)
Oct 11, 2007 Dividend   0.150 37 18.81 $695.03 (30.50%)
Dec 28, 2007 Dividend   0.150 41 15.93 $659.42 (34.06%)
Dec 28, 2007 Dividend   1.750 41 15.93 $659.42 (34.06%)
Apr 10, 2008 Dividend   0.150 42 11.04 $463.21 (53.68%)
Jul 2, 2008 Dividend   0.150 43 9.57 $407.83 (59.22%)
Oct 8, 2008 Dividend   0.150 43 9.03 $391.21 (60.88%)
Dec 24, 2008 Dividend   0.080 44 5.25 $230.91 (76.91%)
Apr 2, 2009 Dividend   0.080 45 5.06 $226.07 (77.39%)
Jun 30, 2009 Dividend   0.040 45 5.82 $261.82 (73.82%)
Oct 7, 2009 Dividend   0.040 45 5.66 $256.42 (74.36%)
Dec 23, 2009 Dividend   0.040 46 6.35 $289.49 (71.05%)
Mar 16, 2010 Current Investment 46 7.37 $335.99 (66.40%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Steelcase Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.