-
  |  north america  |  my steelcase  |  ask us
NYSE:SCS
$5.06   - 0.13
Nov 20, 2009
4:11 PM ET
 
 
Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.04 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Sep 30, 2009 Oct 7, 2009 Oct 9, 2009 Oct 23, 2009 0.04 U.S. Currency
Jun 25, 2009 Jun 30, 2009 Jul 2, 2009 Jul 17, 2009 0.04 U.S. Currency
Mar 27, 2009 Apr 2, 2009 Apr 6, 2009 Apr 20, 2009 0.08 U.S. Currency
Dec 18, 2008 Dec 24, 2008 Dec 29, 2008 Jan 15, 2009 0.08 U.S. Currency
Total dividends paid in 2009: 0.2400
Oct 3, 2008 Oct 8, 2008 Oct 13, 2008 Oct 24, 2008 0.15 U.S. Currency
Jun 26, 2008 Jul 2, 2008 Jul 7, 2008 Jul 17, 2008 0.15 U.S. Currency
Mar 19, 2008 Apr 10, 2008 Apr 14, 2008 Apr 28, 2008 0.15 U.S. Currency
Dec 19, 2007 Dec 28, 2007 Jan 2, 2008 Jan 15, 2008 0.15 U.S. Currency
Dec 19, 2007 Dec 28, 2007 Jan 2, 2008 Jan 15, 2008 1.75 Extra, special, participating or arrears
Total dividends paid in 2008: 2.3500
Oct 5, 2007 Oct 11, 2007 Oct 15, 2007 Oct 24, 2007 0.15 U.S. Currency
Jun 21, 2007 Jul 2, 2007 Jul 5, 2007 Jul 16, 2007 0.15 U.S. Currency
Mar 23, 2007 Mar 30, 2007 Apr 3, 2007 Apr 16, 2007 0.15 U.S. Currency
Dec 14, 2006 Dec 27, 2006 Jan 1, 2007 Jan 16, 2007 0.13 U.S. Currency
Total dividends paid in 2007: 0.5800
Oct 6, 2006 Oct 11, 2006 Oct 13, 2006 Oct 23, 2006 0.12 U.S. Currency
Jun 22, 2006 Jul 5, 2006 Jul 7, 2006 Jul 17, 2006 0.1 U.S. Currency
Mar 28, 2006 Apr 5, 2006 Apr 7, 2006 Apr 17, 2006 0.1 U.S. Currency
Dec 15, 2005 Dec 28, 2005 Jan 1, 2006 Jan 17, 2006 0.09 U.S. Currency
Total dividends paid in 2006: 0.4100
Sep 23, 2005 Oct 3, 2005 Oct 5, 2005 Oct 17, 2005 0.09 U.S. Currency
Jun 22, 2005 Jun 30, 2005 Jul 5, 2005 Jul 15, 2005 0.09 U.S. Currency
Mar 25, 2005 Apr 4, 2005 Apr 6, 2005 Apr 15, 2005 0.06 U.S. Currency
Dec 16, 2004 Dec 29, 2004 Jan 1, 2005 Jan 18, 2005 0.06 U.S. Currency
Total dividends paid in 2005: 0.3000
Oct 7, 2004 Oct 12, 2004 Oct 14, 2004 Oct 21, 2004 0.06 U.S. Currency
Jun 24, 2004 Jun 29, 2004 Jul 1, 2004 Jul 15, 2004 0.06 U.S. Currency
Mar 27, 2004 Apr 1, 2004 Apr 5, 2004 Apr 15, 2004 0.06 U.S. Currency
Dec 17, 2003 Dec 30, 2003 Jan 2, 2004 Jan 15, 2004 0.06 U.S. Currency
Total dividends paid in 2004: 0.2400
Oct 2, 2003 Oct 6, 2003 Oct 8, 2003 Oct 15, 2003 0.06 U.S. Currency
Jun 26, 2003 Jul 2, 2003 Jul 7, 2003 Jul 15, 2003 0.06 U.S. Currency
Mar 28, 2003 Apr 1, 2003 Apr 3, 2003 Apr 15, 2003 0.06 U.S. Currency
Dec 18, 2002 Dec 27, 2002 Jan 1, 2003 Jan 15, 2003 0.06 U.S. Currency
Total dividends paid in 2003: 0.2400
Sep 19, 2002 Sep 27, 2002 Oct 1, 2002 Oct 15, 2002 0.06 U.S. Currency
Jun 27, 2002 Jul 1, 2002 Jul 3, 2002 Jul 15, 2002 0.06 U.S. Currency
Mar 21, 2002 Mar 27, 2002 Apr 1, 2002 Apr 15, 2002 0.06 U.S. Currency
Dec 19, 2001 Dec 27, 2001 Jan 1, 2002 Jan 15, 2002 0.06 U.S. Currency
Total dividends paid in 2002: 0.2400
Sep 19, 2001 Sep 27, 2001 Oct 1, 2001 Oct 15, 2001 0.11 U.S. Currency
Jun 25, 2001 Jun 27, 2001 Jul 1, 2001 Jul 16, 2001 0.11 U.S. Currency
Mar 21, 2001 Mar 28, 2001 Apr 1, 2001 Apr 16, 2001 0.11 U.S. Currency
Dec 14, 2000 Dec 27, 2000 Jan 1, 2001 Jan 16, 2001 0.11 U.S. Currency
Total dividends paid in 2001: 0.4400
Sep 20, 2000 Sep 27, 2000 Oct 1, 2000 Oct 16, 2000 0.11 U.S. Currency
Jun 19, 2000 Jun 28, 2000 Jul 1, 2000 Jul 15, 2000 0.11 U.S. Currency
Mar 28, 2000 Mar 29, 2000 Apr 1, 2000 Apr 14, 2000 0.11 U.S. Currency
Dec 21, 1999 Dec 29, 1999 Jan 1, 2000 Jan 14, 2000 0.11 U.S. Currency
Total dividends paid in 2000: 0.4400
Sep 24, 1999 Sep 29, 1999 Oct 1, 1999 Oct 15, 1999 0.11 U.S. Currency
Jun 24, 1999 Jun 29, 1999 Jul 1, 1999 Jul 15, 1999 0.11 U.S. Currency
Mar 26, 1999 Mar 30, 1999 Apr 1, 1999 Apr 15, 1999 0.11 U.S. Currency
Dec 18, 1998 Dec 29, 1998 Jan 1, 1999 Jan 15, 1999 0.11 U.S. Currency
Total dividends paid in 1999: 0.4400
Sep 18, 1998 Sep 29, 1998 Oct 1, 1998 Oct 15, 1998 0.1 U.S. Currency
Jun 18, 1998 Jul 2, 1998 Jul 1, 1998 Jul 15, 1998 0.1 U.S. Currency
Mar 27, 1998 Apr 30, 1998 May 4, 1998 May 15, 1998 0.1 U.S. Currency
Total dividends paid in 1998: 0.3000

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Steelcase Inc. does not maintain or provide information directly to this service.



© 1996-2009 Steelcase Inc. the global leader in the office furniture industry    Privacy Policy  | Legal Notice