NYSE: SCS
$13.64   + 0.25
May 17, 2013
4:04 PM ET

Stock Information


Information regarding Steelcase Inc. stocks.
Historic Stock Lookup    Investment Calculator    Dividend History    Analyst Coverage

Stock Quote and Chart

Exchange: New York Stock Exchange     Listed Security: SCS Class A Common Stock

Steelcase (NYSE: SCS) 4:04 PM ET on May 17, 2013
Last Price Change Open Day High 52-Week High
13.64
0.25 up  (1.867%) 13.49 13.66 15.60
Volume Previous Close Day Low 52-Week Low
393,900 13.39 13.32 7.63

 
Stock price graph

Excel Convert chart to Excel     Email Sign up for email alerts



The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by eSignal, stock charts are provided by EDGAR Online, both third party services, and Steelcase Inc. does not maintain or provide information directly to this service. Stock information is delayed approximately 20 minutes.


Historic Stock Lookup

Week of May 13, 2013
Date Open High Low Close Volume
May 13, 2013 13.25 13.35 13.05 13.13 407,489
May 14, 2013 13.11 13.61 13.10 13.54 374,148
May 15, 2013 13.44 13.71 13.44 13.55 269,715
May 16, 2013 13.53 13.64 13.36 13.39 253,679
May 17, 2013 13.49 13.66 13.32 13.64 397,967
Year End Stock Prices

Year end SCS stock price


The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Steelcase Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: February 19, 1998
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Feb 19, 1998 28 $ 980.00 49 $ 672.26 -31.40%

Investment of $   980.00 on Feb 19, 1998 would yield $   672.26 today

Adjustments
Date Reason Factor Shares Price Value %
Feb 19, 1998 Initial Investment 28 35.00 $980.00 0.00%
Apr 30, 1998 Dividend   0.100 28 34.63 $992.29 1.25%
Jul 2, 1998 Dividend   0.100 28 25.00 $719.21 (26.61%)
Sep 29, 1998 Dividend   0.100 28 17.13 $495.68 (49.42%)
Dec 29, 1998 Dividend   0.110 29 14.63 $426.53 (56.48%)
Mar 30, 1999 Dividend   0.110 29 15.38 $451.60 (53.92%)
Jun 29, 1999 Dividend   0.110 29 17.69 $522.66 (46.67%)
Sep 29, 1999 Dividend   0.110 29 14.63 $435.50 (55.56%)
Dec 29, 1999 Dividend   0.110 30 11.81 $354.83 (63.79%)
Mar 29, 2000 Dividend   0.110 30 11.63 $352.73 (64.01%)
Jun 28, 2000 Dividend   0.110 30 16.13 $492.55 (49.74%)
Sep 27, 2000 Dividend   0.110 30 16.38 $503.54 (48.62%)
Dec 27, 2000 Dividend   0.110 31 12.63 $391.64 (60.04%)
Mar 28, 2001 Dividend   0.110 31 12.50 $391.02 (60.10%)
Jun 27, 2001 Dividend   0.110 31 11.96 $377.57 (61.47%)
Sep 27, 2001 Dividend   0.110 31 11.84 $377.26 (61.50%)
Dec 27, 2001 Dividend   0.060 31 14.00 $447.99 (54.29%)
Mar 27, 2002 Dividend   0.060 32 16.20 $520.31 (46.91%)
Jul 1, 2002 Dividend   0.060 32 13.35 $430.70 (56.05%)
Sep 27, 2002 Dividend   0.060 32 10.85 $351.98 (64.08%)
Dec 27, 2002 Dividend   0.060 32 10.59 $345.49 (64.75%)
Apr 1, 2003 Dividend   0.060 32 9.88 $324.29 (66.91%)
Jul 2, 2003 Dividend   0.060 32 12.15 $400.76 (59.11%)
Oct 6, 2003 Dividend   0.060 33 11.82 $391.86 (60.01%)
Dec 30, 2003 Dividend   0.060 33 14.50 $482.69 (50.75%)
Apr 1, 2004 Dividend   0.060 33 12.98 $434.09 (55.70%)
Jun 29, 2004 Dividend   0.060 33 14.00 $470.21 (52.02%)
Oct 12, 2004 Dividend   0.060 33 13.57 $457.78 (53.29%)
Dec 29, 2004 Dividend   0.060 33 13.93 $471.95 (51.84%)
Apr 4, 2005 Dividend   0.060 34 14.16 $481.78 (50.84%)
Jun 30, 2005 Dividend   0.090 34 13.85 $474.29 (51.60%)
Oct 3, 2005 Dividend   0.090 34 14.62 $503.74 (48.60%)
Dec 28, 2005 Dividend   0.090 34 15.80 $547.50 (44.13%)
Apr 5, 2006 Dividend   0.100 34 18.17 $633.09 (35.40%)
Jul 5, 2006 Dividend   0.100 35 16.35 $573.16 (41.51%)
Oct 11, 2006 Dividend   0.120 35 15.84 $559.49 (42.91%)
Dec 27, 2006 Dividend   0.130 35 18.20 $647.44 (33.93%)
Mar 30, 2007 Dividend   0.150 35 19.89 $712.90 (27.26%)
Jul 2, 2007 Dividend   0.150 36 18.42 $665.59 (32.08%)
Oct 11, 2007 Dividend   0.150 36 18.81 $685.10 (30.09%)
Dec 28, 2007 Dividend   0.150 40 15.93 $650.00 (33.67%)
Dec 28, 2007 Dividend   1.750 40 15.93 $650.00 (33.67%)
Apr 10, 2008 Dividend   0.150 41 11.04 $456.59 (53.41%)
Jul 2, 2008 Dividend   0.150 42 9.57 $402.00 (58.98%)
Oct 8, 2008 Dividend   0.150 42 9.03 $385.62 (60.65%)
Dec 24, 2008 Dividend   0.080 43 5.25 $227.61 (76.77%)
Apr 2, 2009 Dividend   0.080 44 5.06 $222.84 (77.26%)
Jun 30, 2009 Dividend   0.040 44 5.82 $258.08 (73.67%)
Oct 7, 2009 Dividend   0.040 44 5.66 $252.76 (74.21%)
Dec 23, 2009 Dividend   0.040 44 6.35 $285.35 (70.88%)
Apr 7, 2010 Dividend   0.040 45 6.63 $299.74 (69.41%)
Jul 2, 2010 Dividend   0.040 45 7.45 $338.61 (65.45%)
Oct 6, 2010 Dividend   0.040 45 8.35 $381.34 (61.09%)
Dec 22, 2010 Dividend   0.040 45 10.26 $470.39 (52.00%)
Mar 30, 2011 Dividend   0.060 46 11.32 $521.74 (46.76%)
Jun 29, 2011 Dividend   0.060 46 11.26 $521.74 (46.76%)
Sep 29, 2011 Dividend   0.060 46 6.52 $304.89 (68.89%)
Dec 29, 2011 Dividend   0.060 47 7.44 $350.72 (64.21%)
Mar 29, 2012 Dividend   0.090 47 9.53 $453.48 (53.73%)
Jun 28, 2012 Dividend   0.090 48 8.63 $414.94 (57.66%)
Sep 27, 2012 Dividend   0.090 48 9.64 $467.83 (52.26%)
Dec 13, 2012 Dividend   0.090 48 11.49 $561.98 (42.66%)
Apr 4, 2013 Dividend   0.100 49 13.02 $641.70 (34.52%)
May 17, 2013 Current Investment 49 13.64 $672.26 (31.40%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Steelcase Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.


Dividend History

Annual Dividends Issued Since 2008

Yearly summary of dividends


Most Recent Dividend
: × 0.1 =
Dividend Value:
Historical Dividends Issued
Declared Ex-Date Record Payable Amount Type
Mar 27, 2013 Apr 4, 2013 Apr 8, 2013 Apr 15, 2013 0.1 U.S. Currency
Total dividends paid in 2013: 0.1000
Dec 7, 2012 Dec 13, 2012 Dec 17, 2012 Dec 28, 2012 0.09 U.S. Currency
Sep 19, 2012 Sep 27, 2012 Oct 1, 2012 Oct 12, 2012 0.09 U.S. Currency
Jun 20, 2012 Jun 28, 2012 Jul 2, 2012 Jul 13, 2012 0.09 U.S. Currency
Mar 22, 2012 Mar 29, 2012 Apr 2, 2012 Apr 11, 2012 0.09 U.S. Currency
Dec 21, 2011 Dec 29, 2011 Jan 3, 2012 Jan 13, 2012 0.06 U.S. Currency
Total dividends paid in 2012: 0.4200
Sep 21, 2011 Sep 29, 2011 Oct 3, 2011 Oct 14, 2011 0.06 U.S. Currency
Jun 22, 2011 Jun 29, 2011 Jul 1, 2011 Jul 15, 2011 0.06 U.S. Currency
Mar 23, 2011 Mar 30, 2011 Apr 1, 2011 Apr 13, 2011 0.06 U.S. Currency
Dec 16, 2010 Dec 22, 2010 Dec 27, 2010 Jan 14, 2011 0.04 U.S. Currency
Total dividends paid in 2011: 0.2200
Sep 29, 2010 Oct 6, 2010 Oct 8, 2010 Oct 22, 2010 0.04 U.S. Currency
Jun 24, 2010 Jul 2, 2010 Jul 7, 2010 Jul 21, 2010 0.04 U.S. Currency
Mar 30, 2010 Apr 7, 2010 Apr 9, 2010 Apr 26, 2010 0.04 U.S. Currency
Dec 17, 2009 Dec 23, 2009 Dec 28, 2009 Jan 13, 2010 0.04 U.S. Currency
Total dividends paid in 2010: 0.1600
Sep 30, 2009 Oct 7, 2009 Oct 9, 2009 Oct 23, 2009 0.04 U.S. Currency
Jun 25, 2009 Jun 30, 2009 Jul 2, 2009 Jul 17, 2009 0.04 U.S. Currency
Mar 27, 2009 Apr 2, 2009 Apr 6, 2009 Apr 20, 2009 0.08 U.S. Currency
Dec 18, 2008 Dec 24, 2008 Dec 29, 2008 Jan 15, 2009 0.08 U.S. Currency
Total dividends paid in 2009: 0.2400
Oct 3, 2008 Oct 8, 2008 Oct 13, 2008 Oct 24, 2008 0.15 U.S. Currency
Jun 26, 2008 Jul 2, 2008 Jul 7, 2008 Jul 17, 2008 0.15 U.S. Currency
Mar 19, 2008 Apr 10, 2008 Apr 14, 2008 Apr 28, 2008 0.15 U.S. Currency
Dec 19, 2007 Dec 28, 2007 Jan 2, 2008 Jan 15, 2008 0.15 U.S. Currency
Dec 19, 2007 Dec 28, 2007 Jan 2, 2008 Jan 15, 2008 1.75 Extra, special, participating or arrears
Total dividends paid in 2008: 2.3500
Oct 5, 2007 Oct 11, 2007 Oct 15, 2007 Oct 24, 2007 0.15 U.S. Currency
Jun 21, 2007 Jul 2, 2007 Jul 5, 2007 Jul 16, 2007 0.15 U.S. Currency
Mar 23, 2007 Mar 30, 2007 Apr 3, 2007 Apr 16, 2007 0.15 U.S. Currency
Dec 14, 2006 Dec 27, 2006 Jan 1, 2007 Jan 16, 2007 0.13 U.S. Currency
Total dividends paid in 2007: 0.5800
Oct 6, 2006 Oct 11, 2006 Oct 13, 2006 Oct 23, 2006 0.12 U.S. Currency
Jun 22, 2006 Jul 5, 2006 Jul 7, 2006 Jul 17, 2006 0.1 U.S. Currency
Mar 28, 2006 Apr 5, 2006 Apr 7, 2006 Apr 17, 2006 0.1 U.S. Currency
Dec 15, 2005 Dec 28, 2005 Jan 1, 2006 Jan 17, 2006 0.09 U.S. Currency
Total dividends paid in 2006: 0.4100
Sep 23, 2005 Oct 3, 2005 Oct 5, 2005 Oct 17, 2005 0.09 U.S. Currency
Jun 22, 2005 Jun 30, 2005 Jul 5, 2005 Jul 15, 2005 0.09 U.S. Currency
Mar 25, 2005 Apr 4, 2005 Apr 6, 2005 Apr 15, 2005 0.06 U.S. Currency
Dec 16, 2004 Dec 29, 2004 Jan 1, 2005 Jan 18, 2005 0.06 U.S. Currency
Total dividends paid in 2005: 0.3000
Oct 7, 2004 Oct 12, 2004 Oct 14, 2004 Oct 21, 2004 0.06 U.S. Currency
Jun 24, 2004 Jun 29, 2004 Jul 1, 2004 Jul 15, 2004 0.06 U.S. Currency
Mar 27, 2004 Apr 1, 2004 Apr 5, 2004 Apr 15, 2004 0.06 U.S. Currency
Dec 17, 2003 Dec 30, 2003 Jan 2, 2004 Jan 15, 2004 0.06 U.S. Currency
Total dividends paid in 2004: 0.2400
Oct 2, 2003 Oct 6, 2003 Oct 8, 2003 Oct 15, 2003 0.06 U.S. Currency
Jun 26, 2003 Jul 2, 2003 Jul 7, 2003 Jul 15, 2003 0.06 U.S. Currency
Mar 28, 2003 Apr 1, 2003 Apr 3, 2003 Apr 15, 2003 0.06 U.S. Currency
Dec 18, 2002 Dec 27, 2002 Jan 1, 2003 Jan 15, 2003 0.06 U.S. Currency
Total dividends paid in 2003: 0.2400
Sep 19, 2002 Sep 27, 2002 Oct 1, 2002 Oct 15, 2002 0.06 U.S. Currency
Jun 27, 2002 Jul 1, 2002 Jul 3, 2002 Jul 15, 2002 0.06 U.S. Currency
Mar 21, 2002 Mar 27, 2002 Apr 1, 2002 Apr 15, 2002 0.06 U.S. Currency
Dec 19, 2001 Dec 27, 2001 Jan 1, 2002 Jan 15, 2002 0.06 U.S. Currency
Total dividends paid in 2002: 0.2400
Sep 19, 2001 Sep 27, 2001 Oct 1, 2001 Oct 15, 2001 0.11 U.S. Currency
Jun 25, 2001 Jun 27, 2001 Jul 1, 2001 Jul 16, 2001 0.11 U.S. Currency
Mar 21, 2001 Mar 28, 2001 Apr 1, 2001 Apr 16, 2001 0.11 U.S. Currency
Dec 14, 2000 Dec 27, 2000 Jan 1, 2001 Jan 16, 2001 0.11 U.S. Currency
Total dividends paid in 2001: 0.4400
Sep 20, 2000 Sep 27, 2000 Oct 1, 2000 Oct 16, 2000 0.11 U.S. Currency
Jun 19, 2000 Jun 28, 2000 Jul 1, 2000 Jul 15, 2000 0.11 U.S. Currency
Mar 28, 2000 Mar 29, 2000 Apr 1, 2000 Apr 14, 2000 0.11 U.S. Currency
Dec 21, 1999 Dec 29, 1999 Jan 1, 2000 Jan 14, 2000 0.11 U.S. Currency
Total dividends paid in 2000: 0.4400
Sep 24, 1999 Sep 29, 1999 Oct 1, 1999 Oct 15, 1999 0.11 U.S. Currency
Jun 24, 1999 Jun 29, 1999 Jul 1, 1999 Jul 15, 1999 0.11 U.S. Currency
Mar 26, 1999 Mar 30, 1999 Apr 1, 1999 Apr 15, 1999 0.11 U.S. Currency
Dec 18, 1998 Dec 29, 1998 Jan 1, 1999 Jan 15, 1999 0.11 U.S. Currency
Total dividends paid in 1999: 0.4400
Sep 18, 1998 Sep 29, 1998 Oct 1, 1998 Oct 15, 1998 0.1 U.S. Currency
Jun 18, 1998 Jul 2, 1998 Jul 1, 1998 Jul 15, 1998 0.1 U.S. Currency
Mar 27, 1998 Apr 30, 1998 May 4, 1998 May 15, 1998 0.1 U.S. Currency
Total dividends paid in 1998: 0.3000

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Steelcase Inc. does not maintain or provide information directly to this service.


Analyst Coverage

Firm Analyst Contact Information
BB&T Capital Markets   Matthew McCall Phone: 804.780.3582
Longbow Research   Leah Villalobos Phone: 216.8436
Raymond James   Budd Bugatch Phone: 727.573.3800
Sidoti & Company, LLC   Todd A. Schwartzman Phone: 212.453.7040

Steelcase Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Steelcase Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Steelcase Inc. or its management. Steelcase Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.